Within Lolly there is a distinction between Administrator and Standard (i.e. non-admin). All account creators are automatically given the role of Administrator. All other users who are invited to the system are initially given the role of “Standard”.Click edit button to change this text.
What is an Administrator?
An Administrator is a type of role in the system that can perform management functions such as setting payment option for Lolly subscription and inviting/managing other users. A user who is given Administrator role in Lolly can perform all functions in the software, access all areas, and view all information in the account.
What is a Standard User?
A Standard user is a role designed to allow the user to operating within Lolly without necessarily having the management functions over the account. A user with a Standard role will not be able to access Settings or Billing sections. When viewing most reports, a Standard user will only be able to view their own information (ex. hours worked). Also, a Standard user may be subject to additional permissions that an Administrator may set to remove create / edit / view privileges in certain areas of the software.
Where Are Permissions Set?
An Administrator can set / revoke permissions of a user by going to Settings->Manage User and editing a user in the account. In the Edit View for a User, there is a section titled “Rates and Permissions”. Click on this section to then the User’s role and permissions. If the User is an Administrator, then there will be no additional permission checkboxes listed. An Administrator will always have full managerial control of the account. A Standard user will display a set of checkboxes for permissions.
What is is the Difference in Access and Permission?
Below is a table showing the differences between role of Administrator and Standard User.
Administrator | Standard User | |
Access Settings Section | Has Access/Permission | Restricted |
– Invite New Users | Has Access/Permission | Restricted |
– Edit Users | Has Access/Permission | Restricted |
– Manage Subscription | Has Access/Permission | Restricted |
– Manage Google Sync | Has Access/Permission | Restricted |
– Import Data | Has Access/Permission | Restricted |
– Export Bulk Data | Has Access/Permission | Restricted |
Access Billing Section | Has Access/Permission | Restricted |
– Review / Approve Charges | Has Access/Permission | Restricted |
– Run Billing Cycles | Has Access/Permission | Restricted |
Access (Financial) Reports Section | Has Access/Permission | Restricted |
Create Consultations | Has Access/Permission | Must be Granted Permission |
Edit Consultations | Has Access/Permission | Must be Granted Permission |
Create New Matters | Has Access/Permission | Must be Granted Permission |
Edit Matters | Has Access/Permission | Must be Granted Permission |
Create New Activities (ex. Time Entries, Journals, Calendar Events) | Has Access/Permission | Must be Granted Permission |
Edit Activities (Self) – User can edit their own time entries | Has Access/Permission | Must be Granted Permission |
Edit Activities (Other) – User can edit anothers’ time entries | Has Access/Permission | Must be Granted Permission |
Edit/Create Task Details (excluding status) | Has Access/Permission | Must be Granted Permission |
Create Expenses | Has Access/Permission | Must be Granted Permission |
Edit Expenses | Has Access/Permission | Must be Granted Permission |
Create Payments | Has Access/Permission | Must be Granted Permission |
Edit Payments | Has Access/Permission | Must be Granted Permission |
Note: A user, even one with role of Administrator, is unable to change his or her own Permissions.